Race 10 Practice

Pos Number Driver Car Class Fastest Lap Num Laps Gap Ave. MPH
1 28 Tony Soper Lancia Stratos A 1:20.445 10   87.59
2 72 Robin Ward Ferrari 355C A 1:20.534 9 0.089 87.49
3 69 Enzo Buscaglia Alfa GTV6 A 1:23.152 8 2.707 84.74
4 33 Nick Humphrey Alfa 75TS A 1:23.354 9 2.909 84.53
5 63 Julian Birley Alfa 75 C 1:24.535 9 4.090 83.35
6 88 Mike Watson Alfa Sud Ti B 1:25.534 9 5.089 82.38
7 44 John Avery Ferrari 308 GTB C 1:26.419 9 5.974 81.53
8 36 Brian Thorp Alfa 33 D 1:26.620 9 6.175 81.34
9 53 Terry Davies Alfa 33 B 1:26.702 7 6.257 81.27
10 18 Jim Price Minari RSR B 1:26.982 9 6.537 81.00
11 61 Ian Connell Alfa Romeo 75 C 1:27.239 9 6.794 80.77
12 40 Stuart Barrington-Hall Maserati Ghibli Cup C 1:27.754 8 7.309 80.29
13 93 Lindsay Ward Lancia Thema 16v A 1:28.572 9 8.127 79.55
14 64 Martin Parsons Alfa Romeo 164 C 1:29.297 7 8.852 78.90
15 52 Ted Reddick Alfa Romeo 156 A 1:29.516 8 9.071 78.71
16 17 Graham Warner Alfa Romeo 33 E 1:30.289 9 9.844 78.04
17 14 Russ Yates Alfasud Sprint B 1:30.612 8 10.167 77.76
18 99 Jon Elbra Alfa 33 D 1:30.666 9 10.221 77.71
19 24 Bernard Pranic Alfa Romeo 33 D 1:32.419 8 11.974 76.24
20 7 Lee Penn Alfa Sprint E 1:32.722 8 12.277 75.99
21 55 Drummond Bone Maserati Barchetta A 1:32.760 8 12.315 75.96
22 27 Steven Pahlke Alfa Romeo 33 E 1:33.253 8 12.808 75.56
23 30 Neil Smith Fiat Uno E 1:34.522 8 14.077 74.54
24 10 Trevor Nicosia Lancia Y10 Turbo B 1:36.627 8 16.182 72.92
25 37 John Artis Alfa 33 D 1:41,688 8 21.243 69.29
26 19 Bruce Kennedy Fiat X1/9 E 1:41.875 8 21.430 69.16
27 23 David Lamburn Lancia Delta HF C 8:07.360 1 6:46.915 14.45

Go back to the race

Go to Nyssa Ltd


Send comments to: webmaster@nyssaracing.com