Race 1 Practice

Pos Number Driver Car Class Fastest Lap Num Laps Gap Ave. MPH
1 24 Phil Burton Ferrari 360 Challenge A 51.918 14   85.02
2 70 Tim Lewis Alfa Romeo Alfasud Sprint B 53.739 16 1.821 82.14
3 29 Andy Thompson Minari RSR B 54.401 16 2.483 81.14
4 21 Nick Sismey Alfa Romeo 33 A 54.488 10 2.570 81.01
5 9 John Rutter Hawk HF3000 Stratos A 57.059 15 5.141 77.36
6 18 Ian Stapleton Alfa Romeo Alfetta GTV C 57.250 14 5.332 77.10
7 34 Roger Donnan Alfa Romeo 33 E 59.132 15 7.214 74.65
8 14 Stuart Rolt Lancia 037 A 59.277 14 7.359 74.46
9 72 Ian Muller Alfa Romeo 33 D 1:00.298 15 8.380 73.20
10 49 Peter Woodard Alfa Romeo 33 D 1:00.316 15 8.393 73.18
11 156 Bryn Griffiths Alfa Romeo 156JTD E 1:00.522 13 8.604 72.93
12 19 Julian Brown Fiat X1/9 B 1:01.930 7 10.012 72.27
13 67 Stephen Ousely Alfa Romeo 33 E 1:01.978 14 10.060 72.22
14 96 Phil Thompson Fiat Panda 1000S B 1:04.162 7 12.244 68.80

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com