Race 2 Result (Alfa Series)

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 60 Richard Connell Alfa Romeo 33 F 13:43.204 14   75.15 57.856
2 44 Dean Spurr Alfa Romeo 33 F 13:45.263 14 2.059 74.96 57.954
3 8 John Strickland Alfa Romeo 33 F 13:47.150 14 3.946 74.79 58.136
4 16 Andy Millar Alfa Romeo 33 F 13:48.349 14 5.145 74.68 58.065
5 29 Andy Thompson Alfa Romeo 33 F 13:53.164 14 9.960 74.25 58.427
6 80 Nik Mantikas Alfa Romeo 33 F 14:02.287 14 19.083 73.45 58.963
7 15 Giles Groombridge Alfa Romeo 33 F 14:07.785 14 24.581 72.97 59.461
8 12 Kevin Kemplen Alfa Romeo 33 F 14:08.701 14 25.497 72.89 59.336
9 42 Jeff Kite Alfa Romeo Alfasud Sprint F 14:09.001 14 25.797 72.87 59.188
10 96 Paul Lund Alfa Romeo 33 F 14:09.530 14 26.326 72.82 59.385
11 34 David Hughes Alfa Romeo 33 F 14:09.883 14 26.679 72.79 59.034
12 14 Chris Baker Alfa Romeo 33 F 14:10.197 14 26.993 72.76 59.205
13 90 James Burland Alfa Romeo 33 F 14:10.631 14 27.427 72.73 58.987
14 45 Ashley Ward Alfa Romeo 145 F 14:21.148 14 37.944 71.84 1:00.010
15 47 Philip Ellwood Alfa Romeo 33 F 14:28.668 14 45.464 71.22 1:00.342
16 9 Tony Matthews Alfa Romeo 33 F 14:29.831 14 46.627 71.12 59.926
17 33 Alastair Iles Alfa Romeo 33 F 14:35.519 14 52.315 70.66 1:00.849
18 74 Martin Gleich Alfa Romeo 33 F 14:35.789 14 52.585 70.64 1:01.072
19 10 Trevor Nicosia Alfa Romeo Alfasud Ti F 14:00.909 13 1 lap 68.32 1:02.613
20 61 Melanie Healey Alfa Romeo Alfasud F 14:18.658 12 2 laps 61.77 1:07.864
DNF 88 Chris Finch Alfa Romeo 33 F 3:14.789 3 DNF 68.33 1:02.620

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com