Race 2 Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 24 Phil Burton Ferrari 360 Challenge A 12:55.613 14   79.76 53.962
2 29 Andy Thompson Minari RSR B 12:59.140 14 3.527 79.40 54.673
3 70 Tim Lewis Alfa Romeo Alfasud Sprint B 13:21.860 14 26.247 77.15 55.785
4 9 John Rutter Hawk HF3000 Stratos A 13:33.394 14 37.781 76.06 56.098
5 34 Roger Donnan Alfa Romeo 33 E 13:05.682 13 1 lap 73.12 59.084
6 49 Peter Woodard Alfa Romeo 33 D 13:10.995 13 1 lap 72.63 59.401
7 156 Bryn Griffiths Alfa Romeo 156JTD E 13:14.768 13 1 lap 72.29 59.948
8 72 Ian Muller Alfa Romeo 33 D 13:15.667 13 1 lap 72.20 59.884
9 67 Stephen Ousely Alfa Romeo 33 E 13:29.403 13 1 lap 70.98 1:01.276
DNF 18 Ian Stapleton Alfa Romeo Alfetta GTV C 6:55.659 7 DNF 74.50 57.360

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com