Race 3 Practice

Pos Number Driver Car Class Fastest Lap Num Laps Gap Ave. MPH
1 29 Andy Thompson Minari RSR B 1:27.124 10   76.44
2 93 Lindsay Ward Lancia Thema A 1:29.632 9 2.508 74.30
3 1 Neil Smith Alfa Romeo 156 C 1:29.993 9 2.869 74.00
4 9 John Rutter Hawk HF3000 Stratos A 1:30.004 10 2.880 73.99
5 37 David Back Ferrari F355C A 1:30.871 7 3.747 73.29
6 12 Alan Cosby Ferrari F512M A 1:32.236 9 5.112 72.20
7 97 Paul Lund Alfa Romeo 33 D 1:34.741 9 7.617 70.29
8 38 Graham Scott Alfa Romeo D 1:34.970 7 7.846 70.12
9 31 Jackie Osborne Alfa Romeo 156 D 1:35.162 9 8.038 69.98
10 34 Roger Donnan Alfa Romeo 33 E 1:35.833 10 8.709 69.49
11 49 Peter Woodard Alfa Romeo 33 D 1:36.380 10 9.256 69.10
12 77 Westley Evans Alfa Romeo 156 D 1:36.837 9 9.713 68.77
13 33 Charles Cozens Alfa Romeo 33 E 1:38.360 9 11.236 67.71
14 18 Ian Stapleton Alfa Romeo Alfetta GTV C 1:40.299 5 13.175 66.40
15 56 Bryn Griffiths Alfa Romeo 156JTD E 1:43,684 9 16.560 64.23
16 30 Emma Karwacki Alfa Romeo Alfasud Ti E 1:51.688 8 24.564 59.63

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com