Race 3 Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 93 Lindsay Ward Lancia Thema A 13:06.746 10   84.65 1:15.983
2 12 Alan Cosby Ferrari F512M A 13:09.757 10 3.011 84.33 1:16.045
3 70 Tim Lewis Alfa Romeo Alfasud Sprint B 13:22.648 10 15.902 82.97 1:18.161
4 37 David Back Ferrari F355C A 13:23.039 10 16.293 82.93 1:15.524
5 29 Andy Thompson Minari RSR B 13:28.092 10 21.346 82.41 1:19.241
6 9 John Rutter Hawk HF3000 Stratos A 13:39.526 10 32.780 81.26 1:19.241
7 1 Neil Smith Alfa Romeo 156 C 14:12.420 10 1:05.674 78.13 1:22.620
8 38 Graham Scott Alfa Romeo D 14:13.338 10 1:06.592 78.04 1:23.040
9 77 Westley Evans Alfa Romeo 156 D 14:14.301 10 1:07.555 77.95 1:22.111
10 56 Bryn Griffiths Alfa Romeo 156JTD E 14:22.700 10 1:15.954 77.19 1:24.121
11 97 Paul Lund Alfa Romeo 33 D 14:22.950 10 1:16.204 77.17 1:24.542
12 34 Roger Donnan Alfa Romeo 33 E 14:23.461 10 1:16.715 77.13 1:24.399
13 31 Jackie Osborne Alfa Romeo 156 D 13:07.965 9 1 lap 76.06 1:25.868
14 49 Peter Woodard Alfa Romeo 33 D 13:10.462 9 1 lap 75.82 1:26.244
15 33 Charles Cozens Alfa Romeo 33 E 13:26.775 9 1 lap 74.29 1:27.309
16 30 Emma Karwacki Alfa Romeo Alfasud Ti E 14:40.607 9 1 lap 68.06 1:34.701

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com