Race 5 Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 68 Ted Reddick Ferrari 355C A 15:19.015 11   84.11 1:19.239
2 55 Ron Davidson Alfa Romeo GTV C 16:29.147 11 1:10.132 78.14 1:28.203
3 34 Roger Donnan Alfa Romeo 33 E 16:33.917 11 1:14.902 77.77 1:28.788
4 77 Westley Evans Alfa Romeo 156 D 16:49.803 11 1:30.788 76.54 1:29.540
5 33 Charles Cozens Alfa Romeo 33 E 15:22.345 10 1 lap 76.18 1:30.413
6 49 Peter Woodard Alfa Romeo 33 D 15:24.766 10 1 lap 75.98 1:29.826
7 28 Trevor Nicosia Alfa Romeo 164 A 15:59.127 10 1 lap 73.26 1:30.558
8 29 Andy Thompson Minari RSR B 16:55.584 8 3 laps 55.35 1:39.754
DNF 70 Tim Lewis Alfa Romeo Alfasud Sprint B 12:03.472 8 DNF 77.70 1:21.404
NCF 56 Bryn Griffiths Alfa Romeo 156JTD E 15:39.292 7 NCF 52.37 1:43.769

Go back to the race

Go to Nyssa Ltd

Send comments to: webmaster@nyssaracing.com