Snetterton 9 April 2006 - Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 30 Simon Blanckley Honda Accord A 25:36.616 17   77.74 1:28.256
2 96 Martin Byford Renault Clio A 25:38.089 17 1.473 77.66 1:29.001
3 25 Derek Hale Honda Accord A 25:43.417 17 6.801 77.40 1:28.189
4 84 Richard Hawken Nissan Primera A 26:12.097 17 35.481 75.98 1:28.067
5 11 Peter Challis Nissan Primera A 26:15.332 17 38.716 75.83 1:28.957
6 7 John Hammersley Vauxhall Cavalier A 26:30.900 17 54.284 75.09 1:31.239
7 50 Richard Buckley Honda Integra Type R C 26:31.179 17 54.563 75.07 1:31.307
8 24 Matt Hale Vauxhall Vectra B 26:35.124 17 58.508 74.89 1:31.232
9 10 Trevor Nicosia Lancia kappa A 25:56.259 16 1 lap 72.24 1:33.046
10 80 Matt Speakman Renault Clio Cup A 25:56.649 16 1 lap 72.22 1:32.252
11 98 Ray Byford Proton C 26:25.400 16 1 lap 70.91 1:35.008
12 9 David Roberts Rover 220 Turbo B 26:37.474 16 1 lap 70.38 1:34.553
13 44 Stuart Jefcoate Porsche 911 Carrera 3 C 26:52.449 16 1 lap 69.72 1:37.731
14 28 Tony Soper Alfa Romeo GTV6 A 25:34.759 15 2 laps 68.68 1:38.263
15 36 Jason Holmes Rover 220 Turbo B 25:46.519 15 2 laps 68.15 1:35.507
16 40 Simon Jackson Vauxhall Nova GSi E 26:18.459 15 2 laps 66.77 1:41.824
17 14 Ray Tunney Ford Fiesta C 26:27.498 15 2 laps 66.39 1:43.827

Car 30 2 second penalty & best lap disallowed. C 5.4.9

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com