Anglesey 14 July 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 33 Steven Taylor Lotus Exige B 1:33.162 10   81.149
2 3 Mal Davison Noble M400 A 1:33.317 11 0.155 81.014
3 25 Derek Hale Honda Accord A 1:34.140 10 0.978 80.306
4 84 Richard Hawken Nissan Primera A 1:34.181 8 1.019 80.271
5 47 Nick Williamson Ford Escort Cosworth A 1:36.147 10 2.985 78.630
6 82 Joss Ronchetti Talbot Sunbeam Lotus B 1:36.991 8 3.829 77.945
8 7 John Hammersley Vauxhall Cavalier B 1:37.200 10 4.038 77.778
8 11 Peter Challis Nissan Primera A 1:37.325 4 4.163 77.678
9 63 Tony Soper Harrier LR9 A 1:38.789 9 5.627 76.527
10 2 Simon Taylor Honda Civic Type R D 1:41.223 10 8.061 74.687
11 32 Stephen Oliver Lotus Elise B 1:42.560 10 9.398 73.313
12 6 Tim Wren Vauxhall vectra Challenge C 1:42.561 7 9.399 73.312
13 9 David Roberts Rover Tomcat C 1:42.929 10 9.767 73.449
14 48 Antony Sullivan Renault Clio Cup B 1:43.025 10 9.863 73.380
15 22 Anthony Allitt Renault Clio Cup B 1:43.806 9 10.644 72.828
16 38 Matthew Orford Renault Clio Cup B 1:43.857 9 10.695 72.792
17 37 Dan Crossley Rover Tomcat C 1:44.438 9 11.276 72.387
18 12 Fergus Trenholme Renault Clio Cup B 1:44.617 9 11.455 72.264
19 78 Simon Parker Vauxhall Vectra Sri Challenge C 1:44.988 9 11.826 72.008
20 35 David Pierce Renault Clio Cup B 1:45.082 9 11.920 71.964
21 80 Matt Speakman Renault Clio Cup B 1:46.156 9 12.994 71.216
22 5 Mike Hurst Vauxhall Vectra Sri Challenge C 1:46.738 7 13.576 70.828
23 55 Derek Kelly-Cooper Vauxhall Vectra Sri Challenge C 1:47.195 9 14.033 70.526
24 72 Stephen Pearcy Rover 220 Gti Turbo C 1:47.363 8 14.201 70.415
25 87 Yaser Almaghrbi Renault Clio 172 Cup D 1:47.545 9 14.383 70.296
26 15 Nigel Ainge Honda Integra Type R D 1:48.150 9 14.988 69.903
27 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 1:48.840 9 15.678 69.460
28 16 Mark Nicholson Honda Integra Type R D 1:50.958 5 17.796 68.134
29 40 Simon Jackson Vauxhall Nova GSi E 1:51.375 9 18.213 67.879
30 70 Trevor Nicosia Rover 216Gti D 1:53.592 9 20.430 66.554
31 17 Jason Newman Peugoet 306 D 1:56.410 7 23.248 64.943

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com