DMN Brands Hatch 6 May 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap Num Laps Gap Ave. MPH
1 44 Rod Birley Ford Escort WRC A 50.103 11   86.122
2 10 Peter Wilkinson Nissan Primera A 53.149 16 3.046 81.186
3 81 Andy Thompson Seat Leon B 53.468 14 3.365 80.702
4 90 Richard Brent Peugeot 205GTi C 53.969 10 3.866 79.953
5 93 Martin Johnstone Mercedes 190E Evo2 A 54.182 16 4.079 79.638
6 99 John Cross Mercedes CLK A 54.416 15 4.313 79.296
7 46 Graham Bahr BMW E30 B 54.434 9 4.331 79.270
8 1 Andrew Williams Ford Sierra Sapphire C 54.622 15 4.519 78.997
9 67 Ray Barrow Ford Escort Mk1 A 55.165 16 5.062 78.219
10 86 Stuart Thomas Renault Clio Cup A 55.486 15 5.383 77.767
11 26 Bill Richards Rover Mini Clubman E 55.878 14 5.775 77.221
12 96 Nigel Craig Subaru Impreza A 56.181 11 6.078 76.805
13 54 Stephen Craig Subaru Impreza A 56.211 12 6.108 76.764
14 9 Trevor Nicosia Lancia kappa B 56.479 15 6.376 76.399
15 77 Peter Crewes BritaxCooper S E 56.546 15 6.443 76.309
16 76 Lee McNair Austin Mini E 57.043 14 6.940 75.644
17 50 Ashley Hargreaves Peugeot 205GTi C 57.067 14 6.964 75.612
18 60 Philip Brent Peugeot 205GTi C 57.388 12 7.285 75.189
19 24 Jamie Goldthorpe Honda CRX D 58.140 14 8.037 74.217
20 19 Pete Reeve TVR Tasmin B 58.185 14 8.082 74.159
21 78 Mike Edgell Rover Mini E 58.260 15 8.157 74.064
22 42 Darren Bly Opel Manta D 58.266 11 8.163 74.056
23 97 Andy Woods-Dean Renault Megane C 58.454 10 8.351 73.818
24 79 Andrew Gatfield Vauxhall Nova E 58.786 15 8.683 73.401
25 2 Barry Vincent Rover 827 Vitesse B 59.150 15 9.047 72.949
26 31 Tim Falce Ford Fiesta XR2 E 59.500 12 9.397 72.520
27 5 Barry Barnes BMW E30 M3 B 59.860 12 9.757 72.084
28 38 Andy Pipe Ford Escort Mk1 D 1:01.538 4 11.435 70.119
29 92 Paul Berry Audi TT A 1:02.147 7 12.044 69.432
30 11 Gemma Morris Austin Mini E 1:02.626 13 12.523 68.900
31 83 Tim Dodwell VW Scirocco A 1:03.148 6 13.045 68.331
32 14 Phil Usher Ford Focus C 1:06.932 4 16.829 64.468
33 68 Anthony Ahmed Seat Ibiza Cupra B 1:07.617 3 17.514 63.815
34 23 Tim Wilkinson Vauxhall Nova E 1:16.371 3 26.268 56.500
35 6 Steve Weatherley Ford Sierra Cosworth B no time 1    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com