DMN Brands Hatch 6 May 2007 - Race 1 Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 44 Rod Birley Ford Escort WRC A 12:20.888 14   81.537 50.649
2 99 John Cross Mercedes CLK A 12:49.883 14 28.995 78.466 53.298
3 81 Andy Thompson Seat Leon B 12:51.207 14 30.319 78.331 54.026
4 10 Peter Wilkinson Nissan Primera A 12:55.457 14 34.569 77.902 54.076
5 67 Ray Barrow Ford Escort Mk1 A 13:00.073 14 39.185 77.441 54.501
6 9 Trevor Nicosia Lancia kappa B 13:13.210 14 52.322 76.092 55.370
7 1 Andrew Williams Ford Sierra Sapphire C 13:13.896 14 53.008 76.092 54.262
8 54 Stephen Craig Subaru Impreza A 13:14.373 14 53.485 76.047 55.046
9 86 Stuart Thomas Renault Clio Cup A 13:16.237 14 55.349 75.869 54.974
10 6 Steve Weatherley Ford Sierra Cosworth B 12:21.199 13 1 lap 75.681 54.609
11 26 Bill Richards Rover Mini Clubman E 12:22.095 13 1 lap 75.589 55.046
12 77 Peter Crewes Britax Cooper S E 12:22.799 13 1 lap 75.518 55.618
13 93 Martin Johnstone Mercedes 190E Evo2 A 12:35.993 13 1 lap 74.200 54.073
14 76 Lee McNair Austin Mini E 12:36.176 13 1 lap 74.182 56.251
15 78 Mike Edgell Rover Mini E 12:36.818 13 1 lap 74.119 56.378
16 60 Philip Brent Peugoet 205 GTi C 12:45.765 13 1 lap 73.253 56.634
17 68 Anthony Ahmed Seat Ibiza Cupra B 12:46.319 13 1 lap 73.200 56.295
18 50 Ashley Hargreaves Peugeot 205 GTi C 12:47.160 13 1 lap 73.120 56.322
19 19 Pete Reeve TVR Tasmin B 12:54.842 13 1 lap 72.395 58.211
20 97 Andy Woods-Dean Renault Megane C 12:55.368 13 1 lap 72.346 57.731
21 79 Andrew Gatfield Vauxhall Nova E 13:02.950 13 1 lap 71.645 58.174
22 31 Tim Falce Ford Fiesta XR2 E 13:03.354 13 1 lap 71.608 57.791
23 5 Barry Barnes BMW E30 M3 B 13:10.240 13 1 lap 70.984 59.070
24 14 Phil Usher Ford Focus C 13:10.672 13 1 lap 70.945 58.603
25 38 Andy Pipe Ford Escort Mk1 D 13:11.911 13 1 lap 70.834 59.086
26 2 Barry Vincent Rover 827 Vitesse B 13:16.396 13 1 lap 70.435 59.007
27 96 Nigel Craig Subaru Impreza A 13:18.344 13 1 lap 70.264 56.839
28 92 Paul Berry Audi TT A 13:19.901 13 1 lap 70.127 57.878
29 63 Greg Pye Alfa Romeo Sud Sprint D 12:25.340 12 2 laps 69.471 58.658
30 83 Tim Dodwell VW Scirocco A 12:35.863 12 2 laps 68.504 1:01.005
31 11 Gemma Morris Austin Mini E 12:38.257 12 2 laps 68.288 1:00.727
DNF 42 Darren Bly Opel Manta D 4:07.759 4 DNF 69.664 58.978

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com