DMN Brands Hatch 6 May 2007 - Race 2 Result

Pos Number Driver Car Class Time Num Laps Gap Ave. MPH Best Lap
1 44 Rod Birley Ford Escort WRC A 12:32.685 14   80.259 50.926
2 99 John Cross Mercedes CLK A 12:48.268 14 15.583 78.631 53.826
3 81 Andy Thompson Seat Leon B 12:48.748 14 16.063 78.582 54.209
4 1 Andrew Williams Ford Sierra Sapphire C 13:02.614 14 29.929 77.189 54.599
5 67 Ray Barrow Ford Escort Mk1 A 13:12.391 14 39.706 76.237 54.707
6 6 Steve Weatherley Ford Sierra Cosworth B 13:20.662 14 47.977 75.449 55.746
7 93 Martin Johnstone Mercedes 190E Evo2 A 13:22.067 14 49.382 75.317 54.756
8 9 Trevor Nicosia Lancia kappa B 13:25.269 14 52.584 75.018 56.192
9 96 Nigel Craig Subaru Impreza A 13:25.704 14 53.019 74.977 54.928
10 77 Peter Crewes Britax Cooper S E 13:26.333 14 53.648 74.919 55.674
11 26 Bill Richards Rover Mini Clubman E 13:26.978 14 54.293 74.859 55.830
12 76 Lee McNair Austin Mini E 12:34.435 13 1 lap 74.353 56.380
13 10 Peter Wilkinson Nissan Primera A 12:34.491 13 1 lap 74.347 54.441
14 68 Anthony Ahmed Seat Ibiza Cupra B 12:39.289 13 1 lap 73.878 57.030
15 78 Mike Edgell Rover Mini E 12:41.107 13 1 lap 73.701 57.063
16 97 Andy Woods-Dean Renault Megane C 12:43.903 13 1 lap 73.431 57.204
17 50 Ashley Hargreaves Peugeot 205 GTi C 12:46.402 13 1 lap 73.192 57.441
18 31 Tim Falce Ford Fiesta XR2 E 12:57.692 13 1 lap 72.129 57.613
19 92 Paul Berry Audi TT A 13:05.548 13 1 lap 71.408 58.194
20 5 Barry Barnes BMW E30 M3 B 13:08.237 13 1 lap 71.164 59.119
21 79 Andrew Gatfield Vauxhall Nova E 13:14.301 13 1 lap 70.621 59.033
22 19 Pete Reeve TVR Tasmin B 13:14.790 13 1 lap 70.578 59.300
23 24 Jamie Goldthorpe Honda CRX D 13:17.858 13 1 lap 70.306 57.823
24 38 Andy Pipe Ford Escort Mk1 D 13:19.215 13 1 lap 70.187 58.978
25 2 Barry Vincent Rover 827 Vitesse B 13:25.047 13 1 lap 69.679 1:00.017
26 14 Phil Usher Ford Focus C 12:59.372 12 2 laps 66.437 59.314
27 11 Gemma Morris Austin Mini E 13:06.450 12 2 laps 65.840 1:02.127
2 83 Tim Dodwell VW Scirocco A 13:27.279 10 4 laps 53.451 1:02.405
DNF 54 Stephen Craig Subaru Impreza A 11:30.353 12 DNF 75.004 55.888
DNF 86 Stuart Thomas Renault Clio Cup A 9:35.868 10 DNF 74.930 55.685
DNF 42 Darren Bly Opel Manta D 6:24.808 6 DNF 67.280 58.562
DNF 63 Greg Pye Alfa Romeo Sud Sprint D 4:17.703 4 DNF 66.976 58.960

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com