Brands Hatch 09 September 2007 - Result (ABC)

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 25 Derek Hale Honda Accord A 20:50.501 24   50.990
2 3 Mal Davison Noble M400 A 21:00.152 24 9.651 51.136
3 11 Peter Challis Nissan Primera A 21:08.066 24 17.565 51.118
4 47 Nick Williamson Ford Escort Cosworth A 21:41.111 24 50.610 52.269
5 33 Steven Taylor Lotus Exige B 20:59.622 23 1 lap 53.421
6 63 Tony Soper Harrier LR9 A 21:10.962 23 1 lap 53.448
7 45 Douglas Ellwood Marcos Mantis B 21:11.895 23 1 lap 54.351
8 56 Simon Green Ford Focus RS C 21:38.745 23 1 lap 55.530
9 46 Will Goff Lotus Exige B 20:52.483 22 2 laps 54.428
10 35 David Pierce Renault Clio B 20:55.417 22 2 laps 56.096
11 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 21:26.956 22 2 laps 56.775
12 72 Stephen Pearcy Rover 220 Gti Turbo C 21:30.535 22 2 laps 56.873
13 42 Antony Harrison Rover Tomcat C 21:32.271 22 2 laps 57.495
14 21 Andrew Telling Renault Clio Cup B 21:44.138 22 2 laps 57.843
15 39 Paul Overton Vauxhall Vectra Sri Challenge C 21:51.890 22 2 laps 57.640
DNF 12 Fergus Trenholme Renault Clio B 15:22.991 16 DNF 56.664
DNF 41 Steve Scott Ford Escort WRC A 8:52.437 10 DNF 52.096
DNF 99 Ian Craig BMW M3 C 7:46.452 8 DNF 56.498
DNF 84 Richard Hawken Nissan Primera A 16:56.714 5 DNF 52.319
DNF 80 Matt Speakman Renault Clio Cup B 2:01.927 2 DNF 57.324
DNF 87 Jason Tarling Renault Clio Cup B 5.943 0 DNF n/a

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com