Brands Hatch 09 September 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 11 Peter Challis Nissan Primera A 50.852 13   84.882
2 3 Mal Davison Noble M400 A 50.909 9 0.057 84.707
3 84 Richard Hawken Nissan Primera A 51.370 13 0.518 84.026
4 25 Derek Hale Honda Accord A 51.650 14 0.798 83.570
5 41 Steve Scott Ford Escort Cosworth A 51.733 10 0.881 83.436
6 47 Nick Williamson Ford Escort Cosworth A 52.614 14 1.762 82.039
7 33 Steven Taylor Lotus Exige B 53.212 14 2.360 81.117
8 50 John Hammersley Honda Accord A 53.249 7 2.397 81.061
9 63 Tony Soper Harrier LR9 A 53.825 15 2.973 80.193
10 45 Douglas Ellwood Marcos Mantis B 55.038 16 4.186 78.426
11 2 Simon Taylor Honda Civic Type R D 55.226 14 4.374 78.159
12 35 David Pierce Renault Clio Cup B 55.376 14 4.524 77.947
13 56 Simon Green Ford Focus RS C 55.386 14 4.534 77.933
14 46 Will Goff Lotus Exige B 55.583 14 4.731 77.657
15 57 Jim Mepham Renault Megane Coupe C 55.997 14 5.145 77.083
16 12 Fergus Trenholme Renault Clio Cup B 56.067 14 5.215 76.996
17 34 Lee David Honda CRX D 56.343 8 5.491 76.609
18 99 Ian Craig BMW M3 C 56.448 14 5.596 76.467
19 15 Nigel Ainge Honda Integra D 56.531 8 5.679 76.355
20 80 Matt Speakman Renault Clio Cup B 56.531 13 5.679 76.355
21 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 56.629 13 5.777 76.222
22 16 Mark Nicholson Honda Integra Type R D 56.698 13 5.846 76.130
23 72 Stephen Pearcy Rover 220 Gti Turbo C 56.768 13 5.916 76.036
24 8 Alan Wilshire Honda Integra Type R D 56.921 14 6.069 75.831
25 42 Antony Harrison Rover Tomcat C 57.049 13 6.197 75.661
26 87 Jason Tarling Renault Clio Cup B 57.784 7 6.932 74.699
27 21 Andrew Telling Renault Clio Cup B 57.901 14 7.049 74.548
28 39 Paul Overton Vauxhall Vectra Sri Challenge C 58.007 7 7.155 74.412
29 60 Mark Hammersley Ford Fiesta E 59.088 14 8.236 73.050
30 87 Yaser Almaghrbi Renault Clio 172 Cup D 59.213 13 8.361 72.896
31 40 Simon Jackson Vauxhall Nova GSi E 59.479 9 8.627 72.570
32 17 Jason Newman Peugoet 306 D 59.829 12 8.977 72.146
33 70 Trevor Nicosia Rover 216Gti D 59.831 13 8.979 72.143
34 20 Chris Brogden Honda CRX Coupe E 1:11.257 3 20.405 60.575

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com