Cadwell Park 10 June 2007 - Result (A & B)

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 3 Mal Davison Noble M400 A 11:25.251 7   1:34.387
2 11 Peter Challis Nissan Primera A 11:28.019 7 2.768 1:34.495
3 82 Jos Ronchetti Talbot Sunbeam Lotus B 11:30.316 7 5.065 1:35.272
4 33 Steven Taylor Lotus Exige B 11:44.998 7 19.747 1:35.867
5 84 Richard Hawken Nissan Primera A 12:02.133 7 36.882 1:40.123
6 7 John Hammersley Vauxhall Cavalier B 12:03.873 7 38.622 1:40.040
7 45 Douglas Ellwood Marcos Mantis B 12:16.531 7 51.285 1:41.203
8 63 Tony Soper Harrier LR9 A 12:17.318 7 52.067 1:40.996
9 81 Andy Thompson Seat Cupra B 12:17.797 7 52.546 1:41.134
10 25 Derek Hale Honda Accord A 12:21.062 7 55.811 1:41.459
11 35 David Pierce Renault Clio B 12:23.588 7 58.337 1:43.415
12 12 Fergus Trenholme Renault Clio B 12:26.051 7 1:00.800 1:44.453
13 47 Nick Williamson Ford Escort Cosworth A 12:30.412 7 1:05.061 1:38.402
14 62 Bernard Hogarth Ford Mondeo A 12:34.454 7 1:09.203 1:43.758
15 22 Anthony Allitt Renault Clio RS B 12:36.363 7 1:11.112 1:46.260
16 32 Stephen Oliver Lotus Elise B 12:36.928 7 1:11.677 1:45.638
17 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 11:37.166 6 1 lap 1:52.459
18 89 Jason Tarling Renault Clio Cup B 11:38.700 6 1 lap 1:53.059
NCF 90 Richard Gould Noble M400 A 12:00.622 7 NCF 1:38.350

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com