Cadwell Park 10 June 2007 - Qualifying (C, D & E)

Pos Number Driver Car Class Fastest Lap Laps Gap
1 2 Simon Taylor Honda Civic Type R D 1:41.720 9  
2 88 David Hinde Vauxhall Vectra C 1:42.941 6 1.221
3 99 Ian Craig BMW M3 C 1:43.953 8 2.233
4 9 David Roberts Rover Tomcat C 1:44.468 8 2.748
5 78 Simon Parker Vauxhall Vectra C 1:44.888 8 3.168
6 8 Alan Wilshire Honda Integra D 1:45.043 8 3.323
7 57 Jim Mepham Renault Megane Coupe D 1:46.248 7 4.528
8 72 Stephen Pearcy Rover 220 Gti Turbo C 1:46.928 8 5.208
9 60 Mark Hammersley Ford Fiesta E 1:49.014 8 7.294
10 40 Simon Jackson Vauxhall Nova GSi E 1:51.164 6 9.444
11 17 Jason Newman Peugoet 306 D 1:55.624 7 13.904
12 87 Yaser Almaghrbi Renault Clio 172 Cup D 1:59.040 7 17.320
13 20 Chris Brogden Fiat Uno E 2:06.746 2 25.026

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com