Oulton Park 14 April 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 3 Mal Davison Noble M400 A 1:49.052 8   88.867
2 11 Peter Challis Nissan Primera A 1:50.952 7 1.899 87.346
3 31 Mark Taylor Nissan Primera A 1:51.106 7 2.053 87.225
4 84 Richard Hawken Nissan Primera A 1:51.743 7 2.690 86.728
5 33 Steven Taylor Lotus Exige B 1:51.798 7 2.745 86.685
6 32 Joss Ronchetti Talbot Sunbeam Lotus B 1:53.246 9 4.193 85.577
7 47 Nick Williamson Ford Escort Cosworth A 1:53.724 6 4.671 85.217
8 7 John Hammersley Vauxhall Cavalier B 1:54.124 8 5.071 84.918
9 90 Richard Gould Noble M400 A 1:54.868 7 5.815 84.368
10 63 Tony Soper Harrier LR9 A 1:58.298 8 9.245 81.922
11 2 Simon Taylor Honda Civic Type R D 1:59.284 10 10.231 81.245
12 38 Matthew Orford Renault Clio Cup B 1:59.867 9 10.814 80.850
13 48 Antony Sullivan Renault Clio Cup B 2:00.301 9 11.248 80.558
14 9 David Roberts Rover Tomcat C 2:00.785 10 11.732 80.235
15 77 Stephen Walker Volkswagen Golf Mk 4 C 2:00.804 6 11.751 80.223
16 51 Mitch Millett Saker GT320 F 2:01.029 5 11.976 80.073
17 12 Fergus Trenholme Renault Clio Cup B 2:01.193 7 12.140 79.965
18 37 Dan Crossley Rover Tomcat C 2:01.436 6 12.383 79.805
19 10 Trevor Nicosia Lancia kappa B 2:01.462 5 12.409 79.788
20 44 Stuart Jefcoate Porsche 911 Carrera D 2:01.891 10 12.838 79.507
21 35 David Pierce Renault Clio Cup B 2:01.930 8 12.877 79.482
22 57 Jim Mepham Renault Megane Coupe D 2:01.950 9 12.897 79.469
23 80 Matt Speakman Renault Clio Cup B 2:02.174 5 13.121 79.323
24 43 Ian Armour Vauxhall Vectra Sri Challenge C 2:03.318 8 14.265 78.587
25 99 Ian Craig BMW M3 C 2:04.330 5 15.277 77.947
26 89 Jason Tarling Renault Clio Cup B 2:04.642 7 15.589 77.752
27 87 Yaser Almaghrbi Renault Clio 172 Cup D 2:07.060 9 18.007 76.273
28 72 Stephen Pearcy Rover 220 Gti Turbo C 2:10.615 6 21.562 74.197
29 40 Simon Jackson Vauxhall Nova GSi E 2:10.982 8 21.929 73.989
30 13 Matt Shaw Alfa Romeo 155 V6 B 2:11.460 9 22.407 73.720
31 17 Jason Newman Peugoet 306 D 2:13.040 7 23.987 72.844
32 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 2:15.248 8 26.195 71.655
33 30 Steven Ferguson Nissan Sunny Pulsar GTi-R A 2:30.101 2 41.048 64.565

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com