Oulton Park 14 April 2007 - Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 11 Peter Challis Nissan Primera A 20:27.539 11   1:49.134
2 31 Mark Taylor Nissan Primera A 20:37.504 11 9.965 1:49.865
3 33 Steven Taylor Lotus Exige B 20:49.284 11 21.745 1:51.110
4 3 Mal Davison Noble M400 A 20:51.187 11 23.648 1:49.297
5 32 Joss Ronchetti Talbot Sunbeam Lotus B 21:02.224 11 34.685 1:53.472
6 90 Richard Gould Noble M400 A 21:02.342 11 34.803 1:49.297
7 84 Richard Hawken Nissan Primera A 21:03.308 11 13.100 1:51.207
8 47 Nick Williamson Ford Escort Cosworth A 21:18.778 11 51.239 1:52.501
9 7 John Hammersley Vauxhall Cavalier A 21:30.941 11 1:03.402 1:54.240
10 63 Tony Soper Harrier LR9 A 21:31.848 11 1:04.345 1:54.909
11 48 Antony Sullivan Renault Clio Cup B 22:00.859 11 1:33.320 1:57.522
12 2 Simon Taylor Honda Civic Type R D 22:17.500 11 1:49.961 1:59.897
13 9 David Roberts Rover Tomcat C 20:40.109 10 1 lap 2:01.561
14 51 Mitch Millett Saker GT320 F 20:40.312 10 1 lap 2:01.315
15 99 Ian Craig BMW M3 C 20:41.490 10 1 lap 2:00.641
16 12 Fergus Trenholme Renault Clio B 20:42.722 10 1 lap 2:01.790
17 57 Jim Mepham Renault Megane D 20:47.567 10 1 lap 2:02.234
18 44 Stuart Jefcoate Porsche 911 Carrera D 20:48.961 10 1 lap 2:02.447
19 35 David Pierce Renault Clio B 20:49.467 10 1 lap 2:02.377
20 38 Matthew Orford Renault Clio B 20:55.232 10 1 lap 2:01.195
21 37 Dan Crossley Rover Tomcat C 20:55.730 10 1 lap 2:01.841
22 43 Ian Armour Vauxhall Vectra Sri Challenge C 21:01.744 10 1 lap 2:03.545
23 89 Jason Tarling Renault Clio B 21:11.906 10 1 lap 2:04.698
24 10 Trevor Nicosia Lancia kappa B 21:26.186 10 1 lap 2:04.096
25 72 Stephen Pearcy Rover 220 Gti Turbo C 21:44.330 10 1 lap 2:06.644
26 13 Matt Shaw Alfa Romeo 155 V6 B 22:09.231 10 1 lap 2:09.748
27 40 Simon Jackson Vauxhall Nova GSi E 22:09.417 10 1 lap 2:10.541
28 17 Jason Newman Peugeot 306 D 22:35.827 10 1 lap 2:10.537
29 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 21:10.898 9 2 laps 2:16.839
NCF 87 Yaser Almaghrbi Renault Clio 172 Cup D 20:59.884 8 NCF 2:08.251
DNF 30 Steven Ferguson Nissan Sunny Pulsar Gti-R A 12:24.635 6 DNF 1:58.692
DNF 80 Matt Speakman Renault Clio Cup B 2:20.115 1 DNF 2:20.115

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com