Oulton Park 18 August 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Ave. MPH
1 3 Mal Davison Noble M400 A 1:05.789 11 90.836
2 47 Nick Williamson Ford Escort Cosworth A 1:07.349 11 88.732
3 23 Alvin Powell Ford Mondeo A 1:08.573 9 87.148
4 33 Steven Taylor Lotus Exige B 1:10.099 4 85.251
5 2 Simon Taylor Honda Civic Type R D 1:10.677 11 84.554
6 62 Bernard Hogarth Ford Mondeo A 1:11.432 8 83.660
7 99 Ian Craig BMW M3 C 1:11.504 11 83.576
8 29 Andrew Neal Honda Integra Type R D 1:11.534 10 83.541
9 38 Matthew Orford Renault Clio Cup B 1:11.621 11 83.439
10 37 Dan Crossley Rover Tomcat C 1:11.716 11 83.329
11 9 David Roberts Rover Tomcat C 1:12.267 8 82.693
12 57 Jim Mepham Renault Megane Coupe D 1:12.596 10 82.319
13 77 Stephen Walker VW Golf Mk 4 C 1:12.714 11 82.185
14 35 David Pierce Renault Clio Cup B 1:12.881 10 81.997
15 86 Nigel Woodbridge Vauxhall vectra Sri C 1:13.321 9 81.505
16 25 Derek Hale Honda Accord A 1:13.376 3 81.444
17 85 Angus Dawe BMW M3 Coupe C 1:13.440 8 81.373
18 55 Derek Kelly-Cooper Vauxhall vectra Sri C 1:13.580 8 81.218
19 12 Fergus Trenholme Renault Clio Cup B 1:14.041 10 80.712
20 48 Antony Sullivan Renault Clio Cup B 1:14.223 6 80.514
21 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 1:14.476 10 80.241
22 60 Mark Hammersley Ford Fiesta E 1:14.638 10 80.066
23 72 Stephen Pearcy Rover 220 Gti Turbo C 1:15.087 9 79.588
24 45 Douglas Ellwood Marcos Mantis B 1:16.337 5 78.284
25 15 Nigel Ainge Rover Tomcat C 1:16.627 10 77.988
26 16 Mark Nicholson Honda Integra Type R D 1:19.163 7 75.490
27 17 Jason Newman Peugoet 306 D 1:19.687 5 74.993
28 40 Simon Jackson Vauxhall Nova GSi E 1:20.109 4 74.598
29 70 Trevor Nicosia Rover 216Gti D 1:20.263 10 74.455

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com