Oulton Park 18 August 2007 - Race 1 Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 8:36.812 7   1:12.987
2 3 Mal Davison Noble M400 A 8:37.183 7 0.371 1:13.143
3 33 Steven Taylor Lotus Exige B 8:52.442 7 15.630 1:14.368
4 50 John Hammersley Honda Accord A 9:03.554 7 26.742 1:15.614
5 2 Simon Taylor Honda Civic Type R D 9:04.872 7 28.060 1:15.993
6 57 Jim Mepham Renault Megane Coupe D 9:12.759 7 35.947 1:17.139
7 45 Douglas Ellwood Marcos Mantis B 9:13.759 7 36.901 1:17.043
8 55 Derek Kelly-Cooper Vauxhall Vectra Sri C 9:20.271 7 43.459 1:17.760
9 35 David Pierce Renault Clio B 9:20.352 7 43.540 1:18.389
10 12 Fergus Trenholme Renault Clio B 9:23.744 7 46.932 1:18.859
11 9 David Roberts Rover Tomcat C 9:33.814 7 57.002 1:18.874
12 37 Dan Crossley Rover Tomcat C 9:55.830 7 1:19.038 1:22.447
13 60 Mark Hammersley Ford Fiesta E 9:58.043 7 1:21.231 1:22.898
14 85 Angus Dawe BMW M3 C 9:59.469 7 1:22.657 1:23.572
15 16 Mark Nicholson Honda Integra Type R D 9:59.829 7 1:23.017 1:22.402
16 99 Ian Craig BMW M3 C 10:00.113 7 1:23.301 1:23.525
17 72 Stephen Pearcy Rover 220 Gti Turbo C 8:47.633 6 1 lap 1:23.783
18 62 Bernard Hogarth Ford Mondeo A 8:57.398 6 1 lap 1:21.145
19 70 Trevor Nicosia Rover 216GTi D 9:15.705 6 1 lap 1:28.077
20 40 Simon Jackson Vauxhall Nova GSi E 9:25.210 6 1 lap 1:29.615
DNF 36 Matthew Orford Renault Clio Cup B 7:59.619 6 DNF 1:18.168
DNF 15 Nigel Ainge Rover Tomcat C 8:10.339 6 DNF 1:18.607
DNF 23 Alvin Powell Ford Mondeo A n/a 0 DNF n/a
DNF 25 Derek Hale Honda Accord A n/a 0 DNF n/a

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com