Oulton Park 18 August 2007 - Race 2 Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 3 Mal Davison Noble M400 A 16:33.438 14   1:08.711
2 23 Alvin Powell Ford Mondeo A 16:40.165 14 6.727 1:07.549
3 50 John Hammersley Honda Accord A 17:02.755 14 29.317 1:09.290
4 62 Bernard Hogarth Ford Mondeo A 17:23.542 14 50.104 1:10.560
5 85 Angus Dawe BMW M3 C 17:26.510 14 53.172 1:12.158
6 72 Stephen Pearcy Rover 220 Gti Turbo C 17:27.579 14 54.141 1:12.716
7 29 Andrew Neal Honda Integra Type R D 17:29.101 14 55.663 1:11.641
8 2 Simon Taylor Honda Civic Type R D 17:29.468 14 56.030 1:13.066
9 45 Douglas Ellwood Marcos Mantis B 17:32.437 14 58.999 1:13.616
10 55 Derek Kelly-Cooper Vauxhall Vectra Sri C 17:40.838 14 1:07.400 1:14.764
11 12 Fergus Trenholme Renault Clio B 17:40.839 14 1:07.401 1:13.883
12 57 Jim Mepham Renault Megane Coupe D 17:44.087 14 1:10.649 1:13.207
13 16 Mark Nicholson Honda Integra Type R D 16:35.546 13 1 lap 1:14.248
14 77 Stephen Walker VW Golf Mk 4 C 16:36.747 13 1 lap 1:14.047
15 60 Mark Hammersley Ford Fiesta E 16:51.518 13 1 lap 1:15.858
16 35 David Pierce Renault Clio B 16:59.622 13 1 lap 1:16.275
17 40 Simon Jackson Vauxhall Nova GSi E 17:15.508 13 1 lap 1:17.310
18 37 Dan Crossley Rover Tomcat C 18.13.130 13 1 lap 1:15.363
19 70 Trevor Nicosia Rover 216GTi D 17:01.807 12 2 laps 1:22.276
DNF 69 Tim Morgan-Barrett Vauxhall VX220 B 17:18.104 10 DNF 1:17.096

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com