Pembrey 12 May 2007 - Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 9:40.622 9   1:03.354
2 3 Mal Davison Noble M400 A 9:40.775 9 0.153 1:02.426
3 84 Richard Hawken Nissan Primera A 9:55.362 9 14,740 n/a
4 36 Keith Butcher Audi A6 V8 Star F 9:57.560 9 16.938 1:03.724
5 23 Alvin Powell Ford Mondeo A 10:02.082 9 21.460 1:01.496
6 7 John Hammersley Vauxhall Cavalier B 10:19.051 9 38.429 1:07.259
7 2 Simon Taylor Honda Civic Type R D 10:21.232 9 40.610 1:07.122
8 25 Derek Hale Honda Accord A 10:36.568 9 55.946 1:04.236
9 63 Tony Soper Harrier LR9 A 10:37.500 9 56.878 1:07.936
10 32 Stephen Oliver Lotus Elise B 10:39.428 9 58.806 1:08.424
11 72 Stephen Pearcy Rover 220 Gti Turbo C 10:43.854 9 1:03.232 n/a
12 57 Jim Mepham Renault Megane D 10:46.007 9 1:05.385 1:06.666
13 22 Anthony Allitt Renault Clio RS B 10:48.635 9 1:08.013 1:09.278
14 8 Alan Wilshire Honda Integra D 10:49.423 9 1:08.801 1:09.390
15 77 Peter Crewes Britax Cooper S XM 9:43.584 8 1 lap 1:10.017
16 12 Fergus Trenholme Renault Clio B 9:56.684 8 1 lap 1:11.258
17 80 Matt Speakman Renault Clio Cup B 9:58.644 8 1 lap 1:09.883
18 17 Jason Newman Peugeot 306 D 9:59.201 8 1 lap 1:09.915
19 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 10:03.597 8 1 lap 1:12.599
20 40 Simon Jackson Vauxhall Nova GSi E 10:12.890 8 1 lap n/a
21 18 Rich Ellingham Fiat Tipo 2.0 16v D 9:48.729 7 2 laps 1:20.705
22 35 David Pierce Renault Clio B 10:30.434 7 2 laps 1:14.664
DNF 34 Lee David Honda CRX D 9:37.747 5 DNF 1:18.093
DNF 1 Barry Murphy Mini KAD XM 2:16.730 1 DNF n/a

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com