Rockingham 12 July 2008 - Qualifying
Classes A, D & F

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 7 Rex Stamp Lotus Exige A 1:26.756 12   80.85
2 33 Steven Taylor Lotus Exige A 1:26.820 12 0.064 80.79
3 63 Tony Soper Harrier LR9 A 1:27.559 12 0.803 80.11
4 90 Richard Gould Noble M12 A 1:29.063 10 2.307 78.76
5 74 Stewart Whyte Honda Accord A 1:29.128 4 2.372 78.70
6 25 Derek Hale Honda Accord A 1:29.464 10 2.708 78.41
7 92 Jochim Ritter Ginetta G50 F 1:30.130 11 3.374 77.83
8 47 Nick Williamson Ford Escort Cosworth A 1:30.177 6 3.421 77.79
9 50 John Hammersley Honda Accord A 1:30.586 12 3.830 77.44
10 62 Bernard Hogarth Ford Mondeo A 1:32.758 9 6.002 75.62
11 1 Simon Taylor Honda Civic Type R D 1:34.066 9 7.310 74.57
12 38 Paul Sheard Pontiac Grand Prix F 1:34.146 2 7.390 74.51
13 57 Jim Mepham Renault Megane Coupe D 1:34.516 12 7.760 74.22
14 64 Andrew Neal Honda Integra Type R D 1:35.853 12 9.097 73.18
15 40 Simon Jackson MG ZR D 1:40.226 10 13.470 69.99
16 17 Jason Newman Peugoet 306 D 1:40.428 9 13.672 69.85
17 69 Tim Morgan-Barrett Vauxhall VX220 Turbo A 1:41.089 8 14.333 69.39
18 20 Steven Ferguson Nissan Pulsar Gti-R A 1:41.330 1 14.574 69.22

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com