Rockingham 12 July 2008 - Qualifying
Classes B & C

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 82 Joss Ronchetti Talbot Sunbeam Lotus B 1:28.517 6   79.25
2 30 Simon Blanckley Seat Leon B 1:29.021 10 0.504 78.80
3 96 Rhys Lloyd Seat Leon Cupra R B 1:29.210 10 0.693 78.63
4 45 Douglas Ellwood Marcos Mantis B 1:30.662 12 2.145 77.37
5 3 Alex Heynes BMW M3 E36 B 1:31.601 9 3.084 76.58
6 29 Julian Long Peugeot 306 B 1:33.537 11 5.020 74.99
7 80 David Hinde Vauxhall Vectra C 1:33.559 8 5.042 74.97
8 36 Andrew Glossop Renault Clio Cup B 1:35.225 11 6.708 73.66
9 78 Simon Parker Vauxhall Vectra Sri C 1:35.434 9 6.917 73.50
10 14 Craig Odams Vauxhall Vectra Sri C 1:35.475 9 6.958 73.47
11 41 Mark Crook Renault Clio B 1:35.637 11 7.120 73.35
12 12 Fergus Trenholme Renault Clio Cup B 1:35.885 11 7.368 73.16
13 35 David Pierce Renault Clio Cup B 1:36.030 11 7.513 73.05
14 5 Derek Kelly-Cooper Vauxhall Vectra Sri C 1:36.099 10 7.582 72.99
15 9 David Roberts Rover Tomcat C 1:36.641 11 8.124 72.58
16 65 Ilsa Cox Peugeot 206Gti B 1:36.942 11 8.425 72.36
17 66 Brian Cox Peugeot 206Gti B 1:38.078 10 9.561 71.52
18 49 Mike Hurst Vauxhall Vectra Sri C 1:39.759 8 11.242 70.31
19 39 Paul Overton Vauxhall Vectra Sri C 1:40.248 11 11.731 69.97
20 68 David Rawlins Vauxhall Vectra Sri C 1:41.765 11 13.248 68.93
21 68 Bradley Gelman Ford Sierra Cosworth B 1:42.494 6 13.977 68.44

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com