Rockingham 28 April 2007 - Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 33 Steven Taylor Lotus Exige B 21:34.054 15   75.89 1:29.829
2 11 Peter Challis Nissan Primera A 21:34.325 15 0.271 75.88 1:28.740
3 82 Joss Ronchetti Talbot Sunbeam Lotus B 21:35.924 15 1.599 75.78 1:30.537
4 90 Richard Gould Noble M400 A 21:54.672 15 18.748 74.70 1:31.574
5 63 Tony Soper Harrier LR9 A 21:55.069 15 0.397 74.68 1:31.226
6 7 John Hammersley Vauxhall Cavalier A 21:58.648 15 3.579 74.48 1:31.321
7 47 Nick Williamson Ford Escort Cosworth A 22:01.003 15 2.355 74.35 1:31.694
8 2 Simon Taylor Honda Civic Type R D 22:24.351 15 23.348 73.05 1:34.248
9 35 David Pierce Renault Clio B 22:30.223 15 5.872 72.74 1:34.119
10 57 Jim Mepham Renault Megane D 22:58.721 15 28.498 71.23 1:36.392
11 78 Simon Parker Vauxhall Vectra SRi C 22:59.334 15 0.613 71.20 1:36.269
12 74 Malcolm Edeson Honda Civic Type R D 23:00.200 15 0.866 71.16 1:36.380
13 22 Anthony Allitt Renault Clio RS B 23:00.560 15 0.360 71.14 1:35.449
14 1 Jason Holmes Rover Tomcat C 23:00.735 15 0.175 71.13 1:35.702
15 12 Fergus Trenholme Renault Clio B 23:04.038 15 3.303 70.96 1:35.945
16 88 David Hinde Vauxhall Vectra SRi C 23:06.707 15 2.669 70.82 1:36.755
17 99 Ian Craig BMW M3 C 23:08.661 15 1.954 70.72 1:36.285
18 8 Alan Wilshire Honda Integra D 23:09.328 15 0.667 70.69 1:36.664
19 32 Stephen Oliver Lotus Elise B 21:41.680 14 1 lap 70.06 1:33.525
20 80 Matt Speakman Renault Clio Cup B 21:53.681 14 1 lap 69.42 1:35.626
21 44 Stuart Jefcoate Porsche 911 Carrera D 21:54.648 14 1 lap 69.37 1:38.520
22 72 Stephen Pearcy Rover 220 Gti Turbo C 22:17.470 14 1 lap 68.19 1:39.391
23 87 Yaser Almaghrbi Renault Clio 172 Cup D 22:18.523 14 1 lap 68.13 1:39.455
24 34 Lee David Rover 216 Gti D 22:58.608 14 1 lap 66.15 1:42.501
25 40 Simon Jackson Vauxhall Nova GSi E 21:43.477 13 2 laps 64.58 1:44.829
26 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 21:54.035 13 2 laps 64.06 1:46.409
DNF 48 Antony Sullivan Renault Clio Cup B 19:19.120 13 DNF 72.62 1:34.016
DNF 9 David Roberts Rover Tomcat C 11:50.943 8 DNF 69.07 1:38.434
DNF 42 Antony Harrison Rover Tomcat C 13:02.396 8 DNF 62.76 1:47.489
DNF 17 Jason Newman Peugeot 306 D 2:17.569 2 DNF 50.99 2:01.481

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com