Silverstone 9 August 2008 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap MPH
1 2 Mal Davison Noble M400 A 1:07.983 9   86.79
2 91 Laurence Kilby Mitsubishi Evo 8 A 1:08.350 13 0.367 86.32
3 47 Nick Williamson Ford Escort Cosworth A 1:11.377 12 3.394 82.66
4 96 Rhys Lloyd Seat Leon B 1:11.713 13 3.730 82.27
5 45 Douglas Ellwood Marcos Mantis B 1:11.774 9 3.791 82.20
6 30 Simon Blanckley Seat Leon B 1:12.829 6 4.846 81.01
7 84 Richard Hawken Nissan Primera A 1:13.223 12 5.240 80.58
8 51 Keith Butcher Nissan Primera A 1:13.692 7 5.709 80.06
9 29 Julian Long Peugeot 306 B 1:14.369 10 6.386 79.33
10 57 Jim Mepham Renault Megane Coupe D 1:14.379 10 6.396 79.32
11 54 Andrew Morrison Seat Leon B 1:14.455 10 6.472 79.24
12 90 Richard Gould Noble M12 A 1:15.213 11 7.230 78.44
13 99 Ian Craig BMW M3 C 1:15.229 7 7.246 78.43
14 63 Tony Soper Harrier LR9 A 1:15.599 4 7.616 78.04
15 71 Mark Harrison Mitsubishi Evo 8 A 1:15.824 9 7.841 77.81
16 82 Joss Ronchetti Talbot Lotus Sunbeam B 1:15.983 11 8.000 77.65
17 64 Andrew Neal Honda Integra Type R D 1:16.222 11 8.239 77.41
18 88 Clive Anderson BMW E30 A 1:16.890 7 8.907 76.73
19 56 Dean Irving Ford Sierra B 1:17.365 7 9.382 76.26
20 41 Mark Crook Renault Clio B 1:17.522 7 9.539 76.11
21 98 Alex Schooledge Vauxhall Vectra ST A 1:18.265 7 10.282 75.38
22 3 Alex Heynes BMW M3 E36 B 1:18.354 8 10.371 75.30
23 35 David Pierce Renault Clio Cup B 1:18.371 8 10.388 75.28
24 12 Fergus Trenholme Renault Clio Cup B 1:19.355 6 11.372 74.35
25 59 Angus Dawe BMW M3 C 1:20.312 2 12.329 73.46
26 89 Jason Tarling Renault Clio Cup B 1:20.406 9 12.423 73.38
27 49 Mike Hurst Vauxhall Vectra Sri C 1:20.599 7 12.616 73.20
28 6 Tim Wren Vauxhall Vectra Sri C 1:21.048 7 13.065 72.80
29 44 Robin Deaney Ford Sierra XR4i A 1:21.257 4 13.544 72.37
30 10 Trevor Nicosia Renault Clio B 1:21.955 6 13.972 71.99
31 24 Bradley Gelman Ford Sierra Cosworth B 1:22.055 12 14.072 71.90
32 40 Simon Jackson MG ZR D 1:22.389 6 14.406 71.61
33 42 Antony Harrison Rover Tomcat B 1:23.075 10 15.092 71.02
34 11 Peter Challis Nissan Primera A 1:23.616 2 15.633 70.56
35 18 Rich Ellingham Fiat Tipo 2.0 16v D 1:24.171 5 16.188 70.09
36 17 Jason Newman Peugoet 306 D 1:24.571 8 16.588 69.76
37 9 David Roberts Rover Tomcat B 1:27.597 6 19.614 67.35

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com