Silverstone 9 August 2008 - Race Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 2 Mal Davison Noble M400 A 20:27.182 17   81.73 1:10.415
2 90 Richard Gould Noble M12 A 21:05.712 17 38.530 79.24 1:12.115
3 96 Rhys Lloyd Seat Leon Cupra R B 21:11.368 17 44.186 78.89 1:13.047
4 84 Richard Hawken Nissan Primera A 21:21.870 17 54.688 78.24 1:12.990
5 51 Keith Butcher Nissan Primera A 21:37.360 17 1:10.178 77.31 1:14.266
6 54 Andrew Morrison Seat Leon Cupra R B 21:40.654 17 1:13.472 77.11 1:14.380
7 29 Julian Long Peugeot 306 B 20:31.950 16 1 lap 76.63 1:15.034
8 45 Douglas Ellwood Marcos Mantis B 20:34.979 16 1 lap 76.44 1:12.857
9 47 Nick Williamson Ford Escort Cosworth A 20:39.089 16 1 lap 76.18 1:13.673
10 71 Mark Harrison Mitsubishi Evo 8 A 20:42.723 16 25.614 90.47 1:15.667
11 57 Jim Mepham Renault Megane Coupe D 20:54.417 16 1 lap 75.25 1:15.328
12 30 Simon Blanckley Seat Leon B 21:09.785 16 1 lap 74.34 1:11.549
13 82 Joss Ronchetti Talbot Sunbeam Lotus B 21:15.110 16 1 lap 74.03 1:17.476
14 41 Mark Crook Renault Clio B 21:17.908 16 1 lap 73.87 1:16.667
15 64 Andrew Neal Honda Integra Type R D 21:20.705 16 1 lap 73.71 1:16.961
16 3 Alex Heynes BMW M3 E36 B 21:25.704 16 1 lap 73.42 1:16.743
17 49 Mike Hurst Vauxhall vectra C 21:35.097 16 1 lap 72.89 1:15.973
18 63 Tony Soper Harrier LR9 A 21:36.468 16 1 lap 72.81 1:17.285
19 35 David Pierce Renault Clio Cup B 21:37.386 16 1 lap 72.76 1:17.928
20 12 Fergus Trenholme Renault Clio B 20:43.678 15 2 laps 71.16 1:18.626
21 40 Simon Jackson MG ZR D 21:02.318 15 2 laps 70.11 1:20.857
22 42 Antony Harrison Rover Tomcat B 21:02.909 15 2 laps 70.08 1:19.724
23 10 Trevor Nicosia Renault Clio B 21:13.512 15 2 laps 69.49 1:21.136
24 89 Jason Tarling Renault Clio B 21:14.542 15 2 laps 69.44 1:21.566
25 18 Rich Ellingham Fiat Tipo 2.0 16v D 21:22.701 15 2 laps 68.99 1:21.868
26 99 Ian Craig BMW M3 C 20:49.081 14 3 laps 66.13 1:26.529
27 88 Clive Anderson BMW E30 A 21:18.920 14 3 laps 64.58 1:28.566
28 24 Bradley Gelman Ford Sierra Cosworth B 21:19.317 14 3 laps 64.56 1:26.822
29 56 Dean Irving Ford Sierra B 21:39.002 14 3 laps 63.59 1:28.915
DNF 91 Laurence Kilby Mitsubishi Evo 8 A 19:30.876 15 DNF 75.58 1:15.825
DNF 44 Robin Deaney Ford Sierra XR4i A 17:24.661 11 DNF 62.12 1:31.699
DNF 98 Alex Schooledge Vauxhall Vectra ST A 13:10.784 7 DNF 52.22 1:22.092
DNF 6 Tim Wren Vauxhall Vectra C 16:52.724 11 DNF 64.08 1:20.766
DNF 17 Jason Newman Peugeot 306 D 19:27.108 13 DNF 65.72 1:23.236

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com