Silverstone 10 August 2008 - Race Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 20:57.596 20   93.83 1:01.714
2 2 Mal Davison Noble M400 A 21:02.341 20 4.745 93.48 1:01.783
3 25 Derek Hale Honda Accord ST A 21:15.243 20 17.647 92.53 1:02.389
4 45 Douglas Ellwood Marcos Mantis B 21:25.630 24.034 92.07 1:02.921
5 91 Laurence Kilby Mitsubishi Evo 8 A 21:35.199 20 37.603 91.11 1:03.526
6 51 Keith Butcher Nissan Primera A 21:40.291 20 42.695 90.75 1:03.608
7 84 Richard Hawken Nissan Primera A 21:43.253 20 45.657 90.54 1:03.393
8 54 Andrew Morrison Seat Leon Cupra R B 21:53.556 20 55.960 89.83 1:04.303
9 88 Clive Anderson BMW E30 A 21:10.813 19 1 lap 88.21 1:05.048
10 71 Mark Harrison Mitsubishi Evo 8 A 21:12.143 19 1 lap 88.12 1:04.552
11 30 Simon Blanckley Seat Leon B 21:17.582 19 1 lap 87.74 1:03.963
12 29 Julian Long Peugeot 306 B 21:33.792 19 1 lap 86.64 1:06.661
13 64 Andrew Neal Honda Integra Type R D 21:42.589 19 1 lap 86.06 1:07.126
14 56 Dean Irving Ford Sierra B 22:01.040 19 1 lap 84.86 1:06.617
15 57 Jim Mepham Renault Megane Coupe D 22:01.272 19 1 lap 84.84 1:07.389
16 98 Alex Schooledge Vauxhall Vectra ST A 20:59.767 18 2 laps 84.30 1:06.322
17 24 Bradley Gelman Ford Sierra Cosworth B 21:06.444 18 2 laps 83.86 1:08.651
18 35 David Pierce Renault Clio Cup B 21:15.140 18 2 laps 83.29 1:08.854
19 12 Fergus Trenholme Renault Clio B 21:21.427 18 2 laps 82.88 1:09.728
20 41 Mark Crook Renault Clio B 21:23.890 18 2 laps 82.72 1:09.715
21 42 Antony Harrison Rover Tomcat B 21:24.056 18 2 laps 82.71 1:08.712
22 99 Ian Craig BMW M3 C 21:29.985 18 2 laps 82.33 1:09.613
23 49 Mike Hurst Vauxhall vectra C 21:32.170 18 2 laps 82.19 1:10.180
24 89 Jason Tarling Renault Clio B 21:32.575 18 2 laps 82.16 1:10.422
25 18 Rich Ellingham Fiat Tipo 2.0 16v D 21:05.354 17 3 laps 79.27 1:12.243
26 40 Simon Jackson MG ZR D 21:43.561 17 3 laps 76.94 1:10.375
27 10 Trevor Nicosia Renault Clio B 21:59.299 17 3 laps 76.02 1:12.275
DNF 90 Richard Gould Noble M12 A 19:38.745 18 DNF 90.10 1:02.560
DNF 63 Tony Soper Harrier LR9 A 19:34.474 17 DNF 85.40 1:02.678
DNF 96 Rhys Lloyd Seat Leon Cupra R B   0 DNF    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com