Snetterton 05 August 2007 - Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 3 Mal Davison Noble M400 A 20:48.181 16   1:15.523
2 25 Derek Hale Honda Accord A 21:01.325 16 13.144 1:16.496
3 82 Joss Ronchetti Talbot Sunbeam Lotus B 21:14.818 16 26.637 1:18.152
4 33 Steven Taylor Lotus Exige B 21:16.119 16 27.938 1:16.061
5 63 Tony Soper Harrier LR9 A 21:34.125 16 45.944 1:17.591
6 45 Douglas Ellwood Marcos Mantis B 21:46.872 16 58.691 1:18.716
7 62 Bernard Hogarth Ford Mondeo A 21:03.320 15 1 lap 1:21.727
8 2 Simon Taylor Honda Civic Type R D 21:04.026 15 1 lap 1:21.778
9 1 Jason Holmes Rover Tomcat C 21:04.581 15 1 lap 1:22.736
10 99 Ian Craig BMW M3 C 21:05.236 15 1 lap 1:23.048
11 57 Jim Mepham Renault Megane Coupe D 21:12.980 15 1 lap 1:22.281
12 35 David Pierce Renault Clio B 21:34.596 15 1 lap 1:24.524
13 80 Matt Speakman Renault Clio Cup B 21:35.473 15 1 lap 1:24.355
14 72 Stephen Pearcy Rover 220 Gti Turbo C 21:46.513 15 1 lap 1:25.097
15 12 Fergus Trenholme Renault Clio B 21:55.051 15 1 lap 1:25.813
16 40 Simon Jackson Vauxhall Nova GSi E 21:16.108 14 2 laps 1:29.635
17 89 Jason Tarling Renault Clio B 21:19.215 14 2 laps 1:27.806
18 70 Trevor Nicosia Rover 216GTi D 22:06.218 14 2 laps 1:31.397
19 42 Antony Harrison Rover Tomcat C 21:20.270 13 3 laps 1:28.017
DNF 11 Peter Challis Nissan Primera A 19:32.042 15 DNF 1:15.532
DNF 84 Richard Hawken Nissan Primera A 12:05.520 8 DNF 1:16.779
DNF 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 13:21.266 8 DNF 1:24.183
DNF 7 John Hammersley Vauxhall Cavalier B 8:09.779 6 DNF 1:19.440
DNF 34 Lee David Honda CRX D 3:42.552 1 DNF 3:42.552

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com