Snetterton 13 October 2007 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 41 Steve Scott Ford Escort Cosworth A 1:15.473 5   93.261
2 3 Mal Davison Noble M400 A 1:15.542 11 0.069 93.176
3 47 Nick Williamson Ford Escort Cosworth A 1:16.319 10 0.846 92.228
4 25 Derek Hale Honda Accord A 1:17.458 7 1.985 90.871
5 84 Richard Hawken Nissan Primera A 1:17.481 10 2.008 90.844
6 45 Douglas Ellwood Marcos Mantis B 1:18.252 11 2.779 89.949
7 63 Tony Soper Harrier LR9 A 1:18.420 11 2.947 89.757
8 30 Martin Johnson Ford Falcon F 1:19.365 10 3.892 88.688
9 98 Alex Schooledge Vauxhall vectra ST A 1:19.386 9 3.913 88.665
10 50 John Hammersley Honda Accord A 1:20.045 8 4.572 87.935
11 99 Ian Craig BMW M3 C 1:20.515 8 5.042 87.421
12 82 Joss Ronchetti Talbot Sunbeam Lotus B 1:21.630 4 6.157 86.227
13 32 Stephen Oliver Lotus Elise B 1:21.990 5 6.517 85.849
14 97 Andy McLennan Suzuki Swift GTi C 1:22.276 10 6.803 85.550
15 57 Jim Mepham Renault Megane Coupe D 1:22.605 10 7.132 85.209
16 72 Stephen Pearcy Rover 220 Gti Turbo C 1:22.962 10 7.489 84.843
17 2 Simon Taylor Renault Clio Cup B 1:23.126 10 7.653 84.675
18 89 Jason Tarling Renault Clio Cup B 1:23.315 10 7.842 84.483
19 37 Dan Crossley Rover Tomcat C 1:23.493 8 8.020 84.303
20 9 David Roberts Rover Tomcat C 1:24.018 10 8.545 83.776
21 24 Alan Broad Honda Integra Type R D 1:24.136 11 8.663 83.659
22 68 Rhys Lloyd MG ZR 160 D 1:24.587 11 9.114 83.213
23 46 Will Goff Lotus Exige B 1:24.635 7 9.162 83,166
24 8 Alan Wilshire Honda Integra Type R D 1:24.636 10 9.163 83.165
25 39 Paul Overton Vauxhall Vectra V6 Sri C 1:24.676 10 9.203 83.125
26 35 David Pierce Renault Clio Cup B 1:24.865 7 9.392 82.940
27 21 Andrew Telling Renault Clio Cup B 1:24.983 10 9.510 82.825
28 15 Nigel Ainge Honda Integra DC5 D 1:25.015 6 9.542 82.794
29 16 Mark Nicholson Honda Integra Type R D 1:25.188 10 9.715 82.626
30 12 Fergus Trenholme Renault Clio Cup B 1:25.388 9 9.915 82.432
31 42 Antony Harrison Rover Tomcat C 1:27.472 10 11.999 80.468
32 56 Scott Lowther Ford Focus C 1:28.437 9 12.964 79.590
33 40 Simon Jackson Vauxhall Nova GSi E 1:28.933 9 13.460 79.146
34 70 Trevor Nicosia Rover 216Gti D 1:29.482 10 14.009 78.661
35 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 1:32.144 5 16.671 76.388
36 17 Jason Newman Peugoet 306 D 1:49.118 4 33.645 64.506

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com