Snetterton 13 October 2007 - Race 1 Result

Pos Number Driver Car Class Time Num Laps Gap Best Lap
1 41 Steve Scott Ford Escort Cosworth A 12:27.783 10   1:13.706
2 47 Nick Williamson Ford Escort Cosworth A 12:36.585 10 8.802 1:14.721
3 3 Mal Davison Noble M400 A 12:37.044 10 9.261 1:14.723
4 25 Derek Hale Honda Accord A 12:53.974 10 26.191 1:16.715
5 50 John Hammersley Honda Accord A 13:13.543 10 45.760 1:17.782
6 84 Richard Hawken Nissan Primera A 13:13.846 10 46.063 1:16.691
7 82 Joss Ronchetti Talbot Sunbeam Lotus B 13:18.276 10 50.943 1:17.630
8 45 Douglas Ellwood Marcos Mantis B 13:18.974 10 51.191 1:17.529
9 30 Martin Johnston Ford Falcon F 13:20.472 10 52.689 1:17.525
10 63 Tony Soper Harrier LR9 A 13:27.413 10 59.630 1:18.899
11 98 Alex Schooledge Vauxhall Vectra ST A 13:33.591 10 1:05.808 1:17.898
12 32 Stephen Oliver Lotus Elise B 13:39.277 10 1:11.494 1:20.321
13 99 Ian Craig BMW M3 C 13:40.805 10 1:13.022 1:20.247
14 97 Andy McLennan Suzuki Swift GTi C 12:30.556 9 1 lap 1:21.269
15 72 Stephen Pearcy Rover 220 Gti Turbo C 12:33.099 9 1 lap 1:21.622
16 35 David Pierce Renault Clio Cup B 12:40.482 9 1 lap 1:22.628
17 37 Dan Crossley Rover Tomcat C 12:41.192 9 1 lap 1:22.911
18 2 Simon Taylor Renault Clio Cup B 12:41.316 9 1 lap 1:22.618
19 57 Jim Mepham Renault Megane Coupe D 12:46.166 9 1 lap 1:22.405
20 9 David Roberts Rover Tomcat C 12:46.708 9 1 lap 1:23.587
21 89 Jason Tarling Renault Clio B 12:49.878 9 1 lap 1:23.653
22 68 Rhys Lloyd MG ZR 160 D 12:51.586 9 1 lap 1:23.377
23 24 Alan Broad Honda Integra Type R D 12:54.798 9 1 lap 1:22.761
24 16 Mark Nicholson Honda Integra Type R D 12:58.174 9 1 lap 1:22.830
25 21 Andrew Telling Renault Clio Cup B 12:58.979 9 1 lap 1:24.119
26 42 Antony Harrison Rover Tomcat C 13:00.255 9 1 lap 1:24.119
27 8 Alan Wilshire Honda Integra Type R D 13:01.098 9 1 lap 1:24.258
28 56 Scott Lowther Ford Focus C 13:19.718 9 1 lap 1:25.913
29 17 Jason Newman Peugeot 306 D 13:33.979 9 1 lap 1:27.537
30 40 Simon Jackson Vauxhall Nova GSi E 13:33.996 9 1 lap 1:28.408
31 70 Trevor Nicosia Rover 216GTi D 13:41.504 9 1 lap 1:28.658
32 69 Tim Morgan-Barrett Vauxhall VX220 Turbo B 12:39.535 8 2 laps 1:26.624
DNF 12 Fergus Trenholme Renault Clio B 9:11.082 6 DNF 1:24.074
DNF 39 Paul Overton Vauxhall Vectra V6 Sri C 7:45.157 5 DNF 1:24.442

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com