Snetterton 30 March 2008 - Qualifying

Pos Number Driver Car Class Fastest Lap In Lap Gap Ave. MPH
1 47 Nick Williamson Ford Escort Cosworth A 1:14.239 14   94.65
2 90 Richard Gould Noble M12 A 1:15.784 14 1.545 92.65
3 84 Richard Hawken Nissan Primera A 1:16.665 14 2.428 91.65
4 45 Douglas Ellwood Marcos Mantis B 1:17.208 14 2.969 91.01
5 25 Derek Hale Honda Accord A 1:17.212 14 2.973 91.01
6 7 Rex Stamp Lotus Exige A 1:17.219 14 2.980 91.00
7 82 Joss Ronchetti Talbot Sunbeam Lotus B 1:17.313 14 3.074 90.89
8 96 Rhys Lloyd Seat Leon Cupra R B 1:17.337 14 3.098 90.86
9 59 Angus Dawe BMW M3 E36 C 1:18.975 14 4.736 88.97
10 29 Julian Long Peugeot 306 D 1:19.502 13 5.263 88.38
11 99 Ian Craig BMW M3 C 1:20.377 14 6.138 87.42
12 3 Alex Heynes BMW M3 E36 B 1:20.580 14 6.341 87.20
13 11 Peter Challis Nissan Primera A 1:20.859 9 6.620 86.90
14 64 Andrew Neal Honda Integra Type R D 1:21.041 13 6.802 86.71
15 88 Clive Anderson BMW E30 A 1:21.363 12 7.124 86.36
16 1 Simon Taylor Honda Civic Type R D 1:22.095 13 7.856 85.59
17 32 Stephen Oliver Lotus Elise B 1:22.120 11 7.881 85.57
18 57 Jim Mepham Renault Megane Coupe D 1:22.986 14 8.747 84.67
19 62 Bernard Hogarth Ford Mondeo A 1:22.987 9 8.748 84.67
20 98 Alex Schooledge Vauxhall Vectra ST A 1:23.234 10 8.995 84.42
21 60 Jack Towler Tommy Kaira Sports B 1:23.437 13 9.198 84.22
22 50 John Hammersley Honda Accord A 1:23.747 4 9.508 83.90
23 35 David Pierce Renault Clio Cup B 1:24.029 12 9.790 83.62
24 75 John Waples Porsche 965 Turbo B 1:24.402 10 10.163 83.25
25 89 Jason Tarling Renault Clio Cup B 1:24.498 12 10.259 83.16
26 2 Mal Davison Noble M400 A 1:24.843 3 10.604 82.82
27 9 David Roberts Rover Tomcat C 1:25.057 13 10.818 82.61
28 36 Andrew Glossop Renault Clio Cup B 1:25.543 12 11.304 82.14
29 12 Fergus Trenholme Renault Clio Cup B 1:25.896 12 11.657 81.80
30 8 Alan Wilshire Honda Integra Type R D 1:27.373 13 13.134 80.42
31 26 Brian Branson Lotus Elise A 1:28.914 12 14.675 79.03
32 17 Jason Newman Peugoet 306 D 1:29.887 10 15.648 78.17
33 39 Paul Overton Vauxhall Vectra V6 Sri C 1:30.223 4 15.984 77.88
34 41 Mark Crook Renault Clio B 1:32.721 2 18.482 75.78
35 27 Andrew Telling Renault Clio Cup B 1:34.204 12 19.965 74.59
36 56 Dean Irving Ford Sierra B 1:35.312 8 21.073 73.72
37 42 Antony Harrison Rover Tomcat B 1:38.560 11 24.321 71.29
38 10 Trevor Nicosia Lancia kappa B   1    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com