Snetterton 30 March 2008 - Race 1 Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 20:17.109 16   92.37 1:14.133
2 90 Richard Gould Noble M12 A 20:18.327 16 1.218 92.28 1:13.487
3 96 Rhys Lloyd Seat Leon Cupra R B 20:36.136 16 19.027 90.95 1:15.684
4 84 Richard Hawken Nissan Primera A 20:42.548 16 25.439 90.48 1:15.925
5 25 Derek Hale Honda Accord A 20:42.723 16 25.614 90.47 1:15.667
6 7 Rex Stamp Lotus Exige A 21:02.520 16 45.411 89.05 1:15.082
7 45 Douglas Ellwood Marcos Mantis B 21:09.937 16 52.828 88.53 1:15.788
8 82 Joss Ronchetti Talbot Sunbeam Lotus B 21:15.845 16 58.736 88.12 1:18.154
9 59 Angus Dawe BMW M3 E36 C 21:23.156 16 1:06.047 87.62 1:18.698
10 3 Alex Heynes BMW M3 E36 B 20:28.261 15 1 lap 85.81 1:18.018
11 98 Alex Schooledge Vauxhall Vectra ST A 20:28.926 15 1 lap 85.77 1:16.966
12 62 Bernard Hogarth Ford Mondeo A 20:33.697 15 1 lap 85.43 1:19.744
13 29 Julian Long Peugeot 306 D 20:34.224 15 1 lap 85.40 1:19.415
14 99 Ian Craig BMW M3 C 20:45.091 15 1 lap 84.65 1:20.703
15 64 Andrew Neal Honda Integra Type R D 20:47.612 15 1 lap 84.48 1:20.388
16 1 Simon Taylor Honda Civic Type R D 21:05.662 15 1 lap 83.28 1:21.703
17 35 David Pierce Renault Clio Cup B 21:30.143 15 1 lap 81.70 1:22.912
18 89 Jason Tarling Renault Clio B 21:30.307 15 1 lap 81.69 1:22.646
19 88 Clive Anderson BMW E30 A 21:32.834 15 1 lap 81.53 1:20.418
20 36 Andrew Glossop Renault Clio B 21:36.772 15 1 lap 81.28 1:22.904
21 12 Fergus Trenholme Renault Clio B 20:20.627 14 2 laps 80.59 1:23.901
22 8 Alan Wilshire Honda Integra Type R D 20:21.100 14 2 laps 80.56 1:24.248
23 9 David Roberts Rover Tomcat C 20:28.917 14 2 laps 80.05 1:22.734
24 17 Jason Newman Peugeot 306 D 20:30.540 14 2 laps 79.94 1:24.350
25 57 Jim Mepham Renault Megane Coupe D 20:44.837 14 2 laps 79.03 1:22.707
26 41 Mark Crook Renault Clio B 21:02.086 14 2 laps 77.94 1:25.712
27 26 Brian Branson Lotus Elise A 21:38.283 14 2 laps 75.77 1:28.135
28 27 Andrew Telling Renault Clio Cup B 21:42.602 14 2 laps 75.52 1:29.446
DNF 60 Jack Towler Tommy Kaira Sports B 17:06.940 12 DNF 82.11 1:23.083
DNF 32 Stephen Oliver Lotus Elise B 15:17.255 11 DNF 84.27 1:17.870
DNF 42 Antony Harrison Rover Tomcat B 8:58.892 6 DNF 78.23 1:22.845
DNF 75 John Waples Porsche 965 Turbo B 4:37.606 3 DNF 75.93 1:23.156
DNF 11 Peter Challis Nissan Primera A 1:36.771 1 DNF 72.61 1:36.771
DNF 2 Mal Davison Noble M400 A   0 DNF    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com