Snetterton 30 March 2008 - Race 2 Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 20:40.882 14   79.28 1:14.595
2 90 Richard Gould Noble M12 A 20:48.774 14 7.892 78.78 1:14.102
3 7 Rex Stamp Lotus Exige A 20:52.704 14 11.822 78.53 1:15.182
4 96 Rhys Lloyd Seat Leon Cupra R B 20:56.567 14 15.685 78.29 1:16.006
5 45 Douglas Ellwood Marcos Mantis B 21:02.838 14 21.956 77.90 1:16.403
6 25 Derek Hale Honda Accord A 21:03.307 14 22.425 77.87 1:16.406
7 3 Alex Heynes BMW M3 E36 B 21:16.467 14 35.585 77.07 1:17.390
8 59 Angus Dawe BMW M3 E36 C 21:16.510 14 35.628 77.06 1:18.081
9 29 Julian Long Peugeot 306 D 21:33.772 14 52.890 76.04 1:19.455
10 62 Bernard Hogarth Ford Mondeo A 21:42.335 14 1:01.453 75.54 1:20.344
11 99 Ian Craig BMW M3 C 21:43.399 14 1:02.517 75.47 1:20.015
12 1 Simon Taylor Honda Civic Type R D 21:54.313 14 1:13.431 74.85 1:21.870
13 88 Clive Anderson BMW E30 A 22:40.412 14 1:59.530 72.31 1:18.825
14 64 Andrew Neal Honda Integra Type R D 20:44.208 13 1 lap 73.42 1:19.962
15 89 Jason Tarling Renault Clio B 20:46.214 13 1 lap 73.30 1:23.354
16 57 Jim Mepham Renault Megane Coupe D 20:46.557 13 1 lap 73.28 1:21.227
17 36 Andrew Glossop Renault Clio B 20:47.464 13 1 lap 73.23 1:23.199
18 9 David Roberts Rover Tomcat C 20:49.985 13 1 lap 73.08 1:23.087
19 42 Antony Harrison Rover Tomcat B 20:51.200 13 1 lap 73.01 1:21.754
20 12 Fergus Trenholme Renault Clio B 20:54.418 13 1 lap 72.82 1:23.946
21 8 Alan Wilshire Honda Integra Type R D 20:58.387 13 1 lap 72.59 1:24.200
22 17 Jason Newman Peugeot 306 D 20:59.125 13 1 lap 72.55 1:23.375
23 41 Mark Crook Renault Clio B 21:01.765 13 1 lap 72.40 1:22.899
24 35 David Pierce Renault Clio Cup B 21:01.890 13 1 lap 72.39 1:22.183
25 27 Andrew Telling Renault Clio Cup B 21:04.927 13 1 lap 72.21 1:23.579
26 26 Brian Branson Lotus Elise A 22:12.110 13 1 lap 68.57 1:30.474
DNF 32 Stephen Oliver Lotus Elise B 17:48.782 11 DNF 72.32 1:18.742
DNF 39 Paul Overton Vauxhall Vectra V6 Sri C 14:00.689 8 DNF 66.87 1:24.445
DNF 84 Richard Hawken Nissan Primera A 10:04.153 4 DNF 46.52 1:19.335
DNF 98 Alex Schooledge Vauxhall Vectra ST A 5:37.226 3 DNF 62.51 1:21.858
DNF 75 John Waples Porsche 965 Turbo B 12:57.969 1 DNF 9.03  
DNF 2 Mal Davison Noble M400 A   0 DNF    

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com