Snetterton 24 August 2008 - Race Result

Pos Number Driver Car Class Time Num Laps Gap MPH Best Lap
1 47 Nick Williamson Ford Escort Cosworth A 20:07.182 16   93.13 1:13.620
2 2 Mal Davison Noble M400 A 20:07.632 16 0.450 93.10 1:12.962
3 7 Rex Stamp Lotus Exige A 20:16.012 16 8.830 92.45 1:13.935
4 90 Richard Gould Noble M12 A 20:33.242 16 26.060 91.16 1:14.714
5 74 Stewart Whyte Honda Accord A 20:39.263 16 32.081 90.72 1:15.491
6 96 Rhys Lloyd Seat Leon Cupra R B 20:47.158 16 39.976 90.15 1:15.806
7 45 Douglas Ellwood Marcos Mantis B 20:53.302 16 46.120 89.71 1:16.120
8 88 Clive Anderson BMW E30 A 20:23.130 15 1 lap 86.17 1:17.946
9 98 Alex Schooledge Vauxhall Vectra ST A 20:24.451 15 1 lap 86.08 1:19.109
10 62 Bernard Hogarth Ford Mondeo A 20:25.290 15 1 lap 86.02 1:19.249
11 24 Bradley Gelman Ford Sierra Cosworth B 20:25.878 15 1 lap 85.98 1:19.278
12 71 Mark Harrison Mitsubishi Evolution A 20:28.110 15 1 lap 85.82 1:20.270
13 57 Jim Mepham Renault Megane Coupe D 20:41.396 15 1 lap 84.90 1:21.246
14 99 Ian Craig BMW M3 C 20:51.504 15 1 lap 84.22 1:21.356
15 64 Andrew Neal Honda Integra Type R D 21:00.887 15 1 lap 83.59 1:21.199
16 35 David Pierce Renault Clio Cup B 21:07.975 15 1 lap 83.12 1:22.927
17 56 Dean Irving Ford Sierra B 21:15.741 15 1 lap 82.62 1:21.844
18 12 Fergus Trenholme Renault Clio B 20:23.469 14 2 laps 80.41 1:24.627
19 44 Robin Deaney Ford Sierra XR4i A 20:32.972 14 2 laps 79.79 1:25.569
20 40 Simon Jackson MG ZR D 20:34.366 14 2 laps 79.70 1:24.450
21 41 Mark Crook Renault Clio B 20:53.868 14 2 laps 78.46 1:25.160
22 17 Jason Newman Peugeot 306 D 20:54.231 13 3 laps 72.83 1:27.994
DNF 92 Rob Gough Leyland Mini C 1:33.158 1 DNF 75.43 1:28.360

Return to race report

Send comments to: webmaster@nyssaracing.com
  • http://www.nyssa.ltd.uk/
  • http://www.nyssaracing.com/shop/spesso/
  • http://www.auto-integrale.co.uk
  • http://www.LMA-group.com/
  • http://www.gerinicosia.com/
  • http://www.cellseek.com/
  • http://www.lancia.com
  • http://www.trcmagazine.com
  • http://www.q4.com